Page views:201606
![]() | ||||||
|
| Last 7 Days | All Time | ... / 14-12-2009 |
| Air Time Extreme BBQ » Players Ranking | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
| |||||||||||||
| # | Player ![]() | Points ![]() | Awards ![]() |
|---|---|---|---|
| 1 | [ATP]drew92 | 14006.89 | 122 |
| 2 | [ATP]f0U-Wrecked'em | 13648.45 | 132 |
| 3 | ATS Glowstickz |ѕя| <3 | 13479.18 | 174 |
| 4 | [ATP]Paul | 13188.02 | 129 |
| 5 | Go 2 | 12971.61 | 140 |
| 6 | [DGB] Gabber6nl | 12813.22 | 122 |
| 7 | ATS χ ᄀᄐᄋ | 11910.85 | 125 |
| 8 | DUTH9KILL ツ | 11761.45 | 111 |
| 9 | [ATP]Star | 11195.15 | 105 |
| 10 | 〖ᆺᅮᆯy〗ᅮᅢᄐ ᄆᄋᄃᄀᄋᇃ | 10714.73 | 136 |
| 11 | ATS βεεvįς | 10624.18 | 128 |
| 12 | jeets | 10072.37 | 88 |
| 13 | ATS-ВRΞΔŦĦINǤ-ĐΞΔŦĦ | 9419.41 | 102 |
| 14 | Leontis | 9122.28 | 82 |
| 15 | вFFFॆвैу°нαωk_Eyє | 8940.87 | 72 |
| 16 | jimmyblade | 8725.25 | 77 |
| 17 | [DGB]LeroyFtw | 8637.24 | 77 |
| 18 | [ATP] KoKoPuff | 8373.03 | 76 |
| 19 | RecruitAir«ĜŦ4ΘP³»<3 | 7999.98 | 76 |
| 20 | f..uster | 7812.39 | 65 |
| 21 | thedanny | 7590.28 | 64 |
| 22 | [ATPX]BINDSTAR | 7115.04 | 63 |
| 23 | miso_horny | 7042.31 | 49 |
| 24 | Drymeen | 7039.61 | 54 |
| 25 | Sc0urge | 6805.38 | 53 |
| 26 | s3b. | 6735.05 | 55 |
| 27 | קᇃᆺᆷᆺ ѡђס? | 6613.60 | 80 |
| 28 | [ATP]ßurn | 6411.88 | 61 |
| 29 | j-dawg168 | 6303.94 | 52 |
| 30 | 0ut0fCtrl | 5841.57 | 46 |
| 31 | AceofSpades | 5823.39 | 48 |
| 32 | [ATP]Eviltim | 5757.88 | 67 |
| 33 | [ATPX]B1nder | 5716.10 | 46 |
| 34 | [ATP]©®@$H³D | 5712.03 | 59 |
| 35 | [ATS] Jordan | 5571.49 | 51 |
| 36 | Allout | 5417.46 | 49 |
| 37 | єиם|ѕаммои''' | 5369.61 | 63 |
| 38 | ©®@§H3D | 5144.76 | 50 |
| 39 | (~TA~)rcgrimm | 4887.30 | 38 |
| 40 | 《ΑΤΡχ》ΜegaΜanΧ | 4566.61 | 48 |
| 41 | gunkata | 4394.92 | 38 |
| 42 | XxLaVaxҲ | 4358.35 | 32 |
| 43 | celephix | 4256.68 | 36 |
| 44 | quad007 | 4041.91 | 27 |
| 45 | robfox | 3987.76 | 33 |
| 46 | [WS] ALANMAN | 3914.63 | 25 |
| 47 | ATP Dipster | 3857.70 | 37 |
| 48 | [ATP]Corpse | 3846.89 | 33 |
| 49 | smokies | 3838.32 | 28 |
| 50 | [ATP] Jonkster | 3718.95 | 29 |
| 51 | SC_susarro | 3616.68 | 28 |
| 52 | [ATS] | 3569.92 | 39 |
| 53 | ำॆѕτृα॒яुбंεямुαη़ैγ | 3535.81 | 33 |
| 54 | oddian | 3402.99 | 28 |
| 55 | [DGB] Dutcht1ger | 3348.80 | 24 |
| 56 | ιllιlı.XxXHeLLCaLLeRXxX.ιllιlı | 3331.49 | 27 |
| 57 | $ d e a d m a n 1 5 0 $ | 3313.92 | 25 |
| 58 | Bcuz | 3177.16 | 28 |
| 59 | killerbeeftw | 3124.18 | 23 |
| 60 | bigpunisher | 3106.75 | 20 |
| 61 | atp|x|zen | 3101.57 | 27 |
| 62 | [ATP]Mλvїи | 2974.64 | 30 |
| 63 | nightelement101 | 2948.02 | 22 |
| 64 | [ATS] IronStar7 | 2933.18 | 45 |
| 65 | MTM - Silver | 2910.43 | 24 |
| 66 | tangocat | 2853.80 | 17 |
| 67 | freak_on_the_leash | 2842.50 | 23 |
| 68 | trdrummer03 | 2794.36 | 22 |
| 69 | OldNumber7 | 2776.03 | 23 |
| 70 | trinity86 | 2719.71 | 20 |
| 71 | hourmaker | 2717.47 | 19 |
| 72 | dillerjohn | 2717.12 | 17 |
| 73 | Phyro | 2708.35 | 18 |
| 74 | BumblebeeTuna | 2704.92 | 22 |
| 75 | QuenTiNn | 2633.04 | 16 |
| 76 | ЅҢѺӁ | 2614.58 | 27 |
| 77 | ftwdimaa | 2592.60 | 21 |
| 78 | nickmurrders | 2587.64 | 20 |
| 79 | Aaron | 2543.21 | 23 |
| 80 | starfish23 | 2532.90 | 20 |
| 81 | duanehydro | 2516.19 | 16 |
| 82 | befnie | 2496.04 | 24 |
| 83 | rhen | 2478.99 | 16 |
| 84 | Stat1k | 2436.59 | 18 |
| 85 | vanbar | 2313.95 | 17 |
| 86 | [ATP]Neutrino_Tau | 2292.92 | 21 |
| 87 | [ДTら] GI·ANTI | 2273.35 | 41 |
| 88 | decafin8d | 2203.17 | 11 |
| 89 | el_punko | 2193.09 | 17 |
| 90 | satochan24 | 2192.03 | 16 |
| 91 | [ATP] TruMp | 2150.28 | 34 |
| 92 | neopolian | 2130.44 | 17 |
| 93 | I-8-NY | 2102.32 | 16 |
| 94 | 7he_5ickness | 2101.89 | 15 |
| 95 | Catz Pajamaz | 2096.74 | 12 |
| 96 | hullee | 2089.83 | 12 |
| 97 | [ATP] Meadows | 2071.85 | 26 |
| 98 | ridersdu38 | 2071.27 | 10 |
| 99 | pyroblade86 | 2028.71 | 15 |
| 100 | BaBaBooey | 2019.73 | 17 |
| Pages: |1| 2 3 4 5 6 7 8 9 10 .. 51 | |||
| © 2007 Alexander Domnin |
| www.tmos.pp.ru |